|
Corona Seeds 590-F Constitution Ave. Camarillo, California 93012 USA
Tel:(805)388-2555 / Fax:(805)445-8344 / E-mail: coronaseed@aol.com
|
Listed below are the germination percent standards of vegetables allowed by law for international commerce |
| SEED | % | SEED | % |
| Artichoke | 60 | Kale | 75 |
| Asparagus | 70 | Kale, Chinese | 75 |
| Bean, asparagus | 75 | Kale, Siberian | 75 |
| Bean, broad | 75 | Kohlrabi | 75 |
| Bean, lima | 70 | Leek | 60 |
| Bean, runner | 75 | Lettuce | 80 |
| Beet | 65 | Muskmelon | 75 |
| Broccoli | 75 | Mustard, India | 75 |
| Brussels, sprouts | 70 | Mustard, spinach | 75 |
| Burdock, great | 60 | Mustard, vegetable | 75 |
| Cabbage | 75 | Okra | 50 |
| Cabbage, tronchuda | 75 | Onion | 70 |
| Cardoon | 60 | Onion, Welsh | 70 |
| Carrot | 55 | Pak-choi | 75 |
| Cauliflower | 75 | Parsley | 60 |
| Celeriac | 55 | Parsnip | 60 |
| Celery | 55 | Pea | 80 |
| Chard, Swiss | 65 | Pepper | 55 |
| Chicory | 65 | Pumpkin | 75 |
| Chinese cabbage | 75 | Radish | 75 |
| Chives | 50 | Rutabaga | 75 |
| Citron | 65 | Sage | 60 |
| Collards | 80 | Salsify | 75 |
| Corn, sweet | 75 | Savory, summer | 55 |
| Corn, salad (mache) | 70 | Sorrel | 65 |
| Cowpea | 75 | Soybean | 75 |
| Cress, garden | 75 | Spinach | 60 |
| Cress, upland | 60 | Spinach, New Zealand | 40 |
| Cress, water | 40 | Squash | 75 |
| Cucumber | 80 | Tomato | 75 |
| Dandelion | 60 | Tomato, husk | 50 |
| Dill | 60 | Turnip | 80 |
| Eggplant | 60 | Watermelon, diploid | 70 |
| Endive | 70 | Watermelon, triploid | 70 |
Copyright © 1997-2005 Corona Seeds, Inc. - All rights reserved